Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Avalon | Limited | Blue | 10,546 | $25,988 | 1 | |
| 2007 Toyota Avalon | XL | Titanium Metallic | 49,119 | $21,988 | 1 | |
| 2007 Toyota Avalon | XLS | Beige | 18,305 | $22,988 | 1 | |
| 2008 Toyota Camry | CAMRY | Classic Silver Metallic | 21,384 | $17,988 | 1 | |
| 2009 Toyota Camry | CAMRY | Beige | 36,026 | $16,988 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 20,156 | $16,988 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 23,003 | $18,988 | 1 | |
| 2010 Toyota Camry | LE | Bar Red | 10,503 | $20,988 | 1 | |
| 2007 Toyota Camry | LE | Barcelona Red Metallic | 53,875 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Super White | 26,010 | $18,988 | 1 | |
| 2007 Toyota Camry | LE | Tan | 59,116 | $14,988 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 22,565 | $16,988 | 1 | |
| 2008 Toyota Camry | SE | Classic Silver Metallic | 21,139 | $17,988 | 1 | |
| 2008 Toyota Camry | SE | Black | 27,679 | $17,988 | 1 | |
| 2007 Toyota Camry Solara | SLE | Blizzard Pearl | 58,507 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 39,135 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 41,310 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 36,475 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 37,976 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Beige | 34,613 | $14,988 | 1 | |
| 2009 Toyota Matrix | MATRIX | Classic Silver Metallic | 41,704 | $14,988 | 1 | |
| 2006 BMW 3 Series | 325i | Jet Black | 100,622 | $16,988 | 0 | |
| 2007 BMW 3 Series | 328i | Jet Black | 25,392 | $23,988 | 0 | |
| 2008 Chevrolet Cobalt | LT | Red | 42,329 | $11,988 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Red | 28,870 | $12,988 | 0 | |
| 2009 Chevrolet Cobalt | LT w 2LT | Slate | 41,230 | $12,988 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Gray | 41,149 | $13,988 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Dark Gray | 41,666 | $13,988 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Silver | 30,370 | $16,988 | 0 | |
| 2007 Chevrolet Malibu | LT w 2LT | White | 49,550 | $11,988 | 0 | |
| 2000 Chevrolet Malibu | MALIBU | Navy Blue Metallic | 58,158 | $7,988 | 0 | |
| 2008 Ford Edge | Limited | White | 48,412 | $24,988 | 0 | |
| 2010 Ford Mustang | MUSTANG | Performance White | 18,916 | $22,988 | 0 | |
| 2003 Ford Taurus | SES Deluxe | Spruce Green Metallic | 41,850 | $7,988 | 0 | |
| 2003 Honda Accord | EX | Graphite Pearl | 84,616 | $11,988 | 0 | |
| 2005 Honda Civic Hybrid | CIVIC HYBRID | Blue | 36,313 | $11,988 | 0 | |
| 2005 Hyundai Elantra | GLS | Blue | 68,338 | $8,988 | 0 | |
| 2006 Infiniti G35 Sedan | G35 | Black Obsidian | 26,526 | $21,988 | 0 | |
| 2007 Kia Rondo | EX | Gray | 50,817 | $11,988 | 0 | |
| 2006 Mazda MAZDA3 | i | Titanium Gray Metallic | 64,133 | $10,988 | 0 | |
| 2009 Mazda MAZDA6 | i Touring | Brilliant Silver Metallic | 16,073 | $17,988 | 0 | |
| 2000 Mazda MX-5 Miata | LS | Brilliant Black | 67,762 | $8,488 | 0 | |
| 2005 Mercury Grand Marquis | GS | Beige | 59,430 | $11,988 | 0 | |
| 2006 Mercury Montego | Premier | Black | 49,897 | $12,988 | 0 | |
| 2008 Nissan Altima | 2.5 S | Super Black | 66,421 | $15,988 | 0 | |
| 2010 Nissan Altima Coupe | 3.5 SR | Super Black | 6,075 | $26,988 | 0 | |
| 2006 Nissan Sentra | | Blackout | 71,943 | $8,988 | 0 | |
| 2006 Pontiac G6 | 6-Cyl | Ivory White | 95,727 | $7,988 | 0 | |
| 2008 Pontiac G8 | GT | Magnetic Gray Metallic | 21,895 | $2,398 | 0 | |
| 2008 Scion xD | SCION XD | Super White | 41,896 | $14,988 | 0 | |
| 2007 Toyota Avalon | Limited | Titanium Metallic | 61,413 | $20,988 | 0 | |
| 2004 Toyota Camry | | White | 112,503 | $8,988 | 0 | |
| 2004 Toyota Camry | | Green | 99,613 | $9,988 | 0 | |
| 2006 Toyota Camry | | Phantom Gray Pearl | 77,538 | $11,988 | 0 | |
| 2003 Toyota Camry | | Phantom Gray Pearl | 69,069 | $10,995 | 0 | |
| 2005 Toyota Camry | LE | Grey | 81,028 | $11,988 | 0 | |
| 1996 Toyota Camry | LE | Sand | 104,221 | $5,988 | 0 | |
| 2006 Toyota Camry Solara | | Tan | 48,240 | $13,988 | 0 | |
| 2002 Toyota Camry Solara | SE | Red Flame Metallic | 105,157 | $7,988 | 0 | |
| 2007 Toyota Yaris | Base | Blue | 125,951 | $8,988 | 0 | |
| 2007 Toyota Yaris | YARIS | Black | 64,166 | $9,988 | 0 | |
| 2008 Volkswagen New Beetle Convertible | SE | Gecko Green Metallic | 10,869 | $19,988 | 0 | |
Other Recent Inventory Searches