Scion Pure PriceTM

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates

Item
Description
Rate
Toyota Financial Services
Click to Minimize
MY12 SCION IQ 36 MO LEASE FICO 720-650 .00001
MY 12 SCION XD 36 MO LEASE FICO 720-650 .00070
MY 12 SCION XB 36 MO LEASE FICO 720-650 .00081
MY 12 SCION TC 36 MO LEASE FICO 720-650 .00064
MY 13 SCION TC MODEL#6222/6223 .00119
ALL MY SCION FICO 720+ 24-48 Month Lease .00180
ALL MY SCION FICO 719-690 24-48 Month Lease .00190
ALL MY SCION FICO 689-670 24-48 Month Lease .00235
ALL MY SCION FICO 669-650 24-48 Month Lease .00325
ALL MY SCION FICO 649-630 24-48 Month Lease .00390
ALL MY SCION FICO 629-610 24-48 Month Lease .00470
ALL MY SCION FICO 609-580 24-48 Month Lease .00530
ALL MY SCION FICO 579-520 24-48 Month Lease .00650
FICO 720+ 24-63 Months 3.05
FICO 720+ 66 Months 3.40
FICO 720+ 72 Months 3.50
FICO 720+ 75 Months 3.75
FICO 720+ 84 Months 4.75
FICO 719-690 24-63 Months 3.70
FICO 719-690 66 Months 4.00
FICO 719-690 72 Months 4.60
FICO 719-690 75 Months 4.85
FICO 719-690 84 Months 5.85
FICO 689-670 24-63 Months 5.55
FICO 689-670 66 Months 6.00
FICO 689-670 72 Months 6.5
FICO 669-650 24-63 Months 8.50
FICO 669-650 66 Months 9.00
FICO 669-650 72 Months 9.7
FICO 649-630 24-60 Months 13.85
FICO 649-630 63 Months 14.10
FICO 649-630 66 Months 14.60
FICO 649-630 72 Months 15.20
FICO 629-610 24-60 Months 15.60
FICO 629-610 63 Months 15.85
FICO 629-610 66 Months 16.35
FICO 629-610 72 Months 16.95
FICO 609-580 24-60 Months 18.00
FICO 609-580 63-72 Months 18.00
FICO 579 and less 24-60 Months 18.00
MY 13 SCION IQ FICO SCORE 720-6501 .00054
MY13 SCION IQ 36 MO LEASE FICO 720-650 .00054
MY13 SCION IQ 36 MO LEASE FICO 720-650 .00054
MY13 SCION IQ 36 MO LEASE 720-650 .00054
MY13 SCION IQ 36 MO LEASE 720-650 .00054
MY 13 SCION IQ 36 MO LEASE FICO 720-650 .00054
MY 13 SCION IQ 36 MO LEASE FICO 720-650 .00054
Barksdale Federal Credit Union
Click to Maximize